Master of Science
in Molecular Pathology and Immunology
Program Description
This multidisciplinary program offers education and training leading to the M.S. degree. The faculty in this program have diverse research interests ranging from the cellular and molecular pathogenesis of infectious agents to the effect of aging on the immune function. In the first year, students spend most of their time completing required courses in the core curriculum and completing the research laboratory rotation requirements.
Program Requirement
All students must successfully complete the core curriculum before advancing to the specific program requirements for their degree. All students must pass a preliminary examination at the end of the first year, while also attending student seminars and journal clubs. Advanced level courses in immunology, virology, genetics, microbial physiology, molecular biology, microbial pathogenesis, mycology, and parasitology are offered to interested students in the second year.
Curriculum
| Course Title | Day | Course Director | Credits | ||
|---|---|---|---|---|---|
| MBS | MMPI | ||||
| FALL SEMESTER YEAR I | |||||
| CORE | Fundamentals of Biochem and Mol Biol (I) | Th 5-8pm | Biswas | 3 | |
| CORE | Fundamentals of Cell Biology (II) | Wed 5-8pm | Podolin | 3 | |
| REQ | Seminar in Mol Path and Immunology | M/W am | Iacono | 2 | |
| REQ | Lab Rotation A-MMPI (7 weeks) | Mentor | 1 | ||
| REQ | Lab Rotation B-MMPI (7 weeks) | Mentor | 1 | ||
| December 31 - Select a lab to perform thesis research | |||||
| SPRING SEMESTER YEAR I | |||||
| CORE | Ethics in Science, Research and Scholarship | Fri am | Cooper | 2 | |
| CORE | Topics in Molecular Pathology and Immunology | M – Th am | Gallagher/Nickels | 4 | |
| REQ | Techniques in Molecular Diagnostics | Nickels | 2 | ||
| REQ | Research in MMPI (I) | Mentor | 1 | ||
| March 15 - Thesis Advisory Committee nomination form due | |||||
| SUMMER SEMESTER YEAR I | |||||
| REQ | Readings in Molecular Pathol and Immunol (A) | Gallagher | 2 | ||
| REQ | Research in MMPI (II) | Mentor | 2 | ||
| August 1 - Thesis Proposal presentation | |||||
| FALL SEMESTER YEAR II | |||||
| REQ | Readings in Molecular Pathol and Immunol (B) | Gallagher | 2 | ||
| REQ | Thesis Research-MMPI | Mentor | 5 | ||
| SPRING SEMESTER YEAR II | |||||
| WRITE AND DEFEND BY FEB 1. | TOTAL CREDITS = 30 | ||||
CURRICULUM FOR MMPI CONCENTRATION IN THE MASTER OF BIOMEDICAL SCIENCES (MBS) PROGRAM: |
REQUIRED MMPI COURSES (Select 12 coursework credits of concentration) |
TOTAL: | |
8 credits MBS – Core courses |
|||
.